Place of Origin: | China |
Brand Name: | kaifeng jiancheng |
Certification: | sgs |
Model Number: | 50% |
Minimum Order Quantity: | 1 FCL |
---|---|
Price: | 500-900usd |
Packaging Details: | IBC Tank OR 25KG PLASTIC DRUM |
Delivery Time: | immediately |
Payment Terms: | L/c /TT |
Supply Ability: | 5000MT/month |
Hydrogen Peroxide H2O2 35% 50%
Formula: H2O2
M.W:34.01
CAS No.:7722-84-1
Grade:Technical
Description: Colourless transparent liquid,no odor,miscible.
Specifications
Item | Index (35%) | Index (50%) |
H2O2 concentration(m/m) | ≥35% | ≥50% |
Free acid as H2SO4(m/m)% | ≤0.04 | ≤0.04 |
Evaporation residue(m/m)% | ≤0.08 | ≤0.08 |
Stability% | ≥97 | ≥97 |
Total carbon(as C)(m/m)% | 0.025 | 0.035 |
Nitrate(as No3)(m/m)% | 0.02 | 0.025 |
APPLICATION FIELDS :
· Textile and paper industries; as bleaching agent
· Chemical Industry; in oxidation and hydroxylation reactions and production of organic/inorganic peroxides such as peracetic acid, sodium perborate, calcium peroxide
· Mining industry; in eliminating toxic effects of various mines.
· Metallurgical industry; in obtaining metallic surfaces.
· Cosmetics, pharmaceutical and food packaging industries; sterilization.
· Waste water treatment; obtaining dissolved oxygen and eliminating toxic effects.