Classification: | Sulphate | Type: | Sodium Sulphate |
Other Names: | Galuber's Salt | MF: | Na2SO4 |
Grade Standard: | Industrial Grade | Purity: | 99.3%~ 99.8% |
Appearance: | white flowing crystal | Application: | industry use |
est Item | Test Result |
NA2SO4 ,% ≥ | 99.3~ 99.8 |
CHLORIDEAS ON CL ,% ≤ | 0.005~0.05 |
CALCIUM AND MAGNESIUMAS ON MG ,% ≤ | 0.005~0.01 |
IRONAS ON FE ,% ≤ | 0.0001 |
WATER INSOLUBLE MATTER ,% ≤ | 0.005~0.01 |
MOISTURE ,% ≤ | 0.05 |
WHITENESS, ≥ | 88 |
PH | 6~8 |
Grain size | D50:65~850um |
Packing: 25kg/50kg/1000kg of bag